Large Scale Fun Event IV

























































Date: | 14.04.2017 to 16.04.2017 |
---|---|
Time: | 09:00 o'clock to 18:00 o'clock |
Host: | Associazione Sportiva Racing Mini Car Fiorano |
Organizer: | Ernst Utz |
Venue: | Miniautodromo Jody Scheckter Fiorano |
Race director: | Angelo Gesualdi |
Time keeper: | Angelo Gesualdi |
Technical inspection: | Ernst Utz |
Series: | Large Scale Fun Event |
No. of participants: | 80 |
Classes & Best lap: | Largescale Touringcar Hobby: 19,076s durch Ralf Kiesele Largescale Formula1: 19,555s durch Ernst Utz Largescale Touringcar Expert: 18,233s durch Edoardo Repetti |
Entry list




























Largescale Formula1 | |||||
---|---|---|---|---|---|
Position | Finals | Name | Laps | Absolute | Best lap |
1 | 1/1 | ![]() |
87 | 30:10.027 | 19,555 |
2 | 1/1 | ![]() |
86 | 30:13.899 | 19,563 |
3 | 1/1 | ![]() |
86 | 30:18.900 | 19,766 |
4 | 1/1 | ![]() |
83 | 30:11.839 | 19,732 |
5 | 1/1 | ![]() |
82 | 30:13.387 | 20,423 |
6 | 1/1 | ![]() |
77 | 30:05.911 | 21,574 |
7 | 1/1 | ![]() |
73 | 30:11.054 | 21,719 |
8 | 1/1 | ![]() |
73 | 30:14.745 | 20,854 |
9 | 1/1 | ![]() |
72 | 29:48.015 | 22,185 |
10 | 1/1 | ![]() |
57 | 30:13.220 | 19,91 |
11 | 1/1 | ![]() |
56 | 30:09.171 | 26,744 |
12 | 1/1 | ![]() |
26 | 10:06.213 | 20,488 |
Largescale Touringcar Expert | |||||
Position | Finals | Name | Laps | Absolute | Best lap |
1 | 1/1 | ![]() |
95 | 30:18.434 | 18,233 |
2 | 1/1 | ![]() |
94 | 30:01.072 | 18,379 |
3 | 1/1 | ![]() |
92 | 29:56.585 | 18,58 |
4 | 1/1 | ![]() |
91 | 30:11.587 | 19,004 |
5 | 1/1 | ![]() |
90 | 29:18.348 | 18,634 |
6 | 1/1 | ![]() |
89 | 30:10.226 | 18,881 |
7 | 1/1 | ![]() |
87 | 29:08.679 | 18,68 |
8 | 1/1 | ![]() |
86 | 27:47.654 | 18,482 |
9 | 1/1 | ![]() |
70 | 22:35.408 | 18,534 |
10 | 1/1 | ![]() |
4 | 01:41.246 | 19,545 |
11 | 1/2 B | ![]() |
62 | 20:18.631 | 18,986 |
12 | 1/2 B | ![]() |
61 | 20:00.629 | 19,104 |
13 | 1/2 B | ![]() |
61 | 20:06.114 | 18,839 |
14 | 1/2 B | ![]() |
61 | 20:11.671 | 19,188 |
15 | 1/2 A | ![]() |
61 | 20:15.413 | 19,168 |
16 | 1/2 A | ![]() |
60 | 20:12.553 | 19,153 |
17 | 1/2 A | ![]() |
60 | 20:26.679 | 19,169 |
18 | 1/2 A | ![]() |
58 | 20:07.636 | 19,537 |
19 | 1/2 A | ![]() |
55 | 20:04.885 | 18,648 |
20 | 1/2 B | ![]() |
9 | 03:15.465 | 19,659 |
21 | 1/2 A | ![]() |
9 | 12:42.453 | 18,989 |
Largescale Touringcar Hobby | |||||
Position | Finals | Name | Laps | Absolute | Best lap |
1 | 1/1 | ![]() |
88 | 30:14.010 | 19,22 |
2 | 1/1 | ![]() |
87 | 30:00.599 | 19,081 |
3 | 1/1 | ![]() |
87 | 30:07.627 | 19,44 |
4 | 1/1 | ![]() |
87 | 30:16.136 | 19,64 |
5 | 1/1 | ![]() |
86 | 30:04.322 | 19,185 |
6 | 1/1 | ![]() |
84 | 28:21.628 | 19,187 |
7 | 1/1 | ![]() |
84 | 30:18.737 | 19,654 |
8 | 1/1 | ![]() |
47 | 15:59.023 | 19,076 |
9 | 1/1 | ![]() |
37 | 13:08.081 | 19,208 |
10 | 1/1 | ![]() |
15 | 05:38.771 | 19,839 |
11 | 1/2 B | ![]() |
59 | 20:03.867 | 19,472 |
12 | 1/2 A | ![]() |
59 | 20:05.990 | 19,517 |
13 | 1/2 B | ![]() |
59 | 20:13.884 | 19,588 |
14 | 1/2 B | ![]() |
59 | 20:14.485 | 19,47 |
15 | 1/2 A | ![]() |
59 | 20:14.755 | 19,127 |
16 | 1/2 A | ![]() |
59 | 20:16.096 | 19,6 |
17 | 1/2 A | ![]() |
58 | 20:19.145 | 19,838 |
18 | 1/2 B | ![]() |
57 | 20:02.705 | 19,46 |
19 | 1/2 A | ![]() |
57 | 20:13.529 | 19,944 |
20 | 1/2 A | ![]() |
57 | 20:18.074 | 19,583 |
21 | 1/2 B | ![]() |
52 | 20:03.500 | 19,54 |
22 | 1/2 B | ![]() |
33 | 20:04.279 | 19,261 |
23 | 1/2 A | ![]() |
22 | 07:15.335 | 19,321 |
24 | 1/4 A | ![]() |
44 | 15:14.080 | 19,902 |
25 | 1/4 B | ![]() |
44 | 15:17.299 | 20,246 |
26 | 1/4 B | ![]() |
43 | 15:06.093 | 20,234 |
27 | 1/4 B | ![]() |
43 | 15:08.034 | 19,996 |
28 | 1/4 B | ![]() |
43 | 15:14.413 | 20,335 |
29 | 1/4 B | ![]() |
42 | 15:01.431 | 20,569 |
30 | 1/4 A | ![]() |
42 | 15:01.643 | 20,091 |
31 | 1/4 A | ![]() |
42 | 15:05.342 | 19,405 |
32 | 1/4 B | ![]() |
42 | 15:13.882 | 20,139 |
33 | 1/4 A | ![]() |
42 | 15:20.371 | 20,138 |
34 | 1/4 A | ![]() |
41 | 15:05.069 | 19,942 |
35 | 1/4 A | ![]() |
40 | 15:00.738 | 20,043 |
36 | 1/4 B | ![]() |
40 | 15:18.824 | 20,712 |
37 | 1/4 A | ![]() |
17 | 05:53.300 | 19,67 |
38 | 1/8 A | ![]() |
41 | 15:20.912 | 20,804 |
39 | 1/8 A | ![]() |
40 | 15:14.119 | 20,375 |
40 | 1/8 A | ![]() |
40 | 15:21.705 | 20,848 |
41 | 1/8 A | ![]() |
38 | 15:10.204 | 21,138 |
42 | 1/8 B | ![]() |
36 | 15:14.915 | 22,974 |
43 | 1/8 B | ![]() |
34 | 15:05.782 | 24,832 |
44 | 1/8 B | ![]() |
33 | 15:01.819 | 22,344 |
45 | 1/8 B | ![]() |
21 | 08:55.018 | 22,707 |
46 | 1/8 A | ![]() |
11 | 06:24.700 | 23,157 |
47 | 1/8 B | ![]() |
0 | 0 |



























