Large Scale Fun Night Race I

























































Date: | 15.04.2017 |
---|---|
Time: | 18:00 o'clock to 21:00 o'clock |
Host: | Associazione Sportiva Racing Mini Car Fiorano |
Organizer: | Ernst Utz |
Venue: | Miniautodromo Jody Scheckter Fiorano |
Race director: | Angelo Gesualdi |
Time keeper: | Angelo Gesualdi |
Technical inspection: | Ernst Utz |
Series: | Large Scale Fun Event Night Race |
No. of participants: | 9 |
Classes & Best lap: | Largescale NightRace: 19,535s durch Alessandro Cellini |
Entry list




























Largescale NightRace | |||||
---|---|---|---|---|---|
Position | Finals | Name | Laps | Absolute | Best lap |
1 | 1/1 | ![]() |
90 | 30:07.794 | 19,535 |
2 | 1/1 | ![]() |
89 | 30:20.636 | 19,634 |
3 | 1/1 | ![]() |
84 | 30:00.366 | 20,381 |
4 | 1/1 | ![]() |
83 | 28:50.618 | 19,736 |
5 | 1/1 | ![]() |
83 | 30:19.273 | 20,386 |
6 | 1/1 | ![]() |
82 | 30:26.192 | 20,468 |
7 | 1/1 | ![]() |
79 | 30:14.286 | 20,351 |
8 | 1/1 | ![]() |
72 | 30:09.004 | 19,635 |
9 | 1/1 | ![]() |
10 | 03:20.996 | 19,72 |



























