Large Scale Fun Event IV
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | Date: | 14.04.2017 to 16.04.2017 |
|---|---|
| Time: | 09:00 o'clock to 18:00 o'clock |
| Host: | Associazione Sportiva Racing Mini Car Fiorano |
| Organizer: | Ernst Utz |
| Venue: | Miniautodromo Jody Scheckter Fiorano |
| Race director: | Angelo Gesualdi |
| Time keeper: | Angelo Gesualdi |
| Technical inspection: | Ernst Utz |
| Series: | Large Scale Fun Event |
| No. of participants: | 80 |
| Classes & Best lap: | Largescale Touringcar Hobby: 19,076s durch Ralf Kiesele Largescale Formula1: 19,555s durch Ernst Utz Largescale Touringcar Expert: 18,233s durch Edoardo Repetti |
Entry list
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | Largescale Formula1 | |||||
|---|---|---|---|---|---|
| Position | Finals | Name | Laps | Absolute | Best lap |
| 1 | 1/1 | Utz, Ernst |
87 | 30:10.027 | 19,555 |
| 2 | 1/1 | Blum, Andreas |
86 | 30:13.899 | 19,563 |
| 3 | 1/1 | Hoffmann, Thorsten |
86 | 30:18.900 | 19,766 |
| 4 | 1/1 | Keller , Sebastian |
83 | 30:11.839 | 19,732 |
| 5 | 1/1 | Hausler, Thorsten |
82 | 30:13.387 | 20,423 |
| 6 | 1/1 | Day, Ivo |
77 | 30:05.911 | 21,574 |
| 7 | 1/1 | Bichsel, Ueli |
73 | 30:11.054 | 21,719 |
| 8 | 1/1 | Maron, Reinhard |
73 | 30:14.745 | 20,854 |
| 9 | 1/1 | Stolp, Alexander |
72 | 29:48.015 | 22,185 |
| 10 | 1/1 | Alberti, Claudio |
57 | 30:13.220 | 19,91 |
| 11 | 1/1 | Schulze, Eckhard |
56 | 30:09.171 | 26,744 |
| 12 | 1/1 | Denicolà , Michele |
26 | 10:06.213 | 20,488 |
| Largescale Touringcar Expert | |||||
| Position | Finals | Name | Laps | Absolute | Best lap |
| 1 | 1/1 | Repetti, Edoardo |
95 | 30:18.434 | 18,233 |
| 2 | 1/1 | Feldmann, Markus |
94 | 30:01.072 | 18,379 |
| 3 | 1/1 | Hornig, Maximilian |
92 | 29:56.585 | 18,58 |
| 4 | 1/1 | Weigerding , Marco |
91 | 30:11.587 | 19,004 |
| 5 | 1/1 | Lukasek, Libor |
90 | 29:18.348 | 18,634 |
| 6 | 1/1 | Winkler, Dominik |
89 | 30:10.226 | 18,881 |
| 7 | 1/1 | Vender, Ambrogio |
87 | 29:08.679 | 18,68 |
| 8 | 1/1 | Marrone, Nicola |
86 | 27:47.654 | 18,482 |
| 9 | 1/1 | Haacke, Tom |
70 | 22:35.408 | 18,534 |
| 10 | 1/1 | Weiser, Michael |
4 | 01:41.246 | 19,545 |
| 11 | 1/2 B | Donovan, Michael |
62 | 20:18.631 | 18,986 |
| 12 | 1/2 B | Brandlhuber, Tobias |
61 | 20:00.629 | 19,104 |
| 13 | 1/2 B | Handke, Dieter |
61 | 20:06.114 | 18,839 |
| 14 | 1/2 B | Benz, Robert |
61 | 20:11.671 | 19,188 |
| 15 | 1/2 A | Derin, Özgür |
61 | 20:15.413 | 19,168 |
| 16 | 1/2 A | Gagesch, Tobias |
60 | 20:12.553 | 19,153 |
| 17 | 1/2 A | Engert, Mirko |
60 | 20:26.679 | 19,169 |
| 18 | 1/2 A | Langer, Christian |
58 | 20:07.636 | 19,537 |
| 19 | 1/2 A | Klug, Sascha |
55 | 20:04.885 | 18,648 |
| 20 | 1/2 B | Vanhaesendonck, Emmanuelle |
9 | 03:15.465 | 19,659 |
| 21 | 1/2 A | Wehnert, Sebastian |
9 | 12:42.453 | 18,989 |
| Largescale Touringcar Hobby | |||||
| Position | Finals | Name | Laps | Absolute | Best lap |
| 1 | 1/1 | Budulig, Flavio |
88 | 30:14.010 | 19,22 |
| 2 | 1/1 | Pauly, Uwe |
87 | 30:00.599 | 19,081 |
| 3 | 1/1 | Stärk, Günther |
87 | 30:07.627 | 19,44 |
| 4 | 1/1 | Monti, Sergio |
87 | 30:16.136 | 19,64 |
| 5 | 1/1 | Baumgartner, Gernot |
86 | 30:04.322 | 19,185 |
| 6 | 1/1 | Bemmerl, Matthias |
84 | 28:21.628 | 19,187 |
| 7 | 1/1 | Bayer, Dušan |
84 | 30:18.737 | 19,654 |
| 8 | 1/1 | Kiesele, Ralf |
47 | 15:59.023 | 19,076 |
| 9 | 1/1 | Utz, Ernst |
37 | 13:08.081 | 19,208 |
| 10 | 1/1 | Bemmerl, Thomas |
15 | 05:38.771 | 19,839 |
| 11 | 1/2 B | Thomas, Kleiner |
59 | 20:03.867 | 19,472 |
| 12 | 1/2 A | Lupi, Roberto |
59 | 20:05.990 | 19,517 |
| 13 | 1/2 B | Scheffen, Roul |
59 | 20:13.884 | 19,588 |
| 14 | 1/2 B | Hoffmann, Thorsten |
59 | 20:14.485 | 19,47 |
| 15 | 1/2 A | Claus, Marco |
59 | 20:14.755 | 19,127 |
| 16 | 1/2 A | Tannek, Rolf |
59 | 20:16.096 | 19,6 |
| 17 | 1/2 A | De Vos, Eric |
58 | 20:19.145 | 19,838 |
| 18 | 1/2 B | Hagel, Thorsten |
57 | 20:02.705 | 19,46 |
| 19 | 1/2 A | Mattioli, Riccardo |
57 | 20:13.529 | 19,944 |
| 20 | 1/2 A | Kingpin, Harry |
57 | 20:18.074 | 19,583 |
| 21 | 1/2 B | Rauli, Luca |
52 | 20:03.500 | 19,54 |
| 22 | 1/2 B | Cellini, Alessandro |
33 | 20:04.279 | 19,261 |
| 23 | 1/2 A | Denzel, Claus |
22 | 07:15.335 | 19,321 |
| 24 | 1/4 A | Günther, Michael |
44 | 15:14.080 | 19,902 |
| 25 | 1/4 B | Forster, Norbert |
44 | 15:17.299 | 20,246 |
| 26 | 1/4 B | Visser , Sander |
43 | 15:06.093 | 20,234 |
| 27 | 1/4 B | Stier, Hans Jörg |
43 | 15:08.034 | 19,996 |
| 28 | 1/4 B | Frei, Dominik |
43 | 15:14.413 | 20,335 |
| 29 | 1/4 B | Schmidt, Jürgen |
42 | 15:01.431 | 20,569 |
| 30 | 1/4 A | Botti, Pietro |
42 | 15:01.643 | 20,091 |
| 31 | 1/4 A | Boninsegni, Pierluigi |
42 | 15:05.342 | 19,405 |
| 32 | 1/4 B | Bittlmayer, Martin |
42 | 15:13.882 | 20,139 |
| 33 | 1/4 A | Amschler, Thomas |
42 | 15:20.371 | 20,138 |
| 34 | 1/4 A | Kulzer, Sebastian |
41 | 15:05.069 | 19,942 |
| 35 | 1/4 A | Sergey, Taran |
40 | 15:00.738 | 20,043 |
| 36 | 1/4 B | Cechura, Zdenek |
40 | 15:18.824 | 20,712 |
| 37 | 1/4 A | Cicciu, Antonio |
17 | 05:53.300 | 19,67 |
| 38 | 1/8 A | Renner, Gerd |
41 | 15:20.912 | 20,804 |
| 39 | 1/8 A | Bemmerl, Harry |
40 | 15:14.119 | 20,375 |
| 40 | 1/8 A | Stolp, Alexander |
40 | 15:21.705 | 20,848 |
| 41 | 1/8 A | Ulmer, Karl-heinz |
38 | 15:10.204 | 21,138 |
| 42 | 1/8 B | Müller, Stefan |
36 | 15:14.915 | 22,974 |
| 43 | 1/8 B | Fráńa, František |
34 | 15:05.782 | 24,832 |
| 44 | 1/8 B | Trettkowski, Christian |
33 | 15:01.819 | 22,344 |
| 45 | 1/8 B | Mohnke , Jörg |
21 | 08:55.018 | 22,707 |
| 46 | 1/8 A | Grasser, Fabian |
11 | 06:24.700 | 23,157 |
| 47 | 1/8 B | Blum, Andreas |
0 | 0 | |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
