Large Scale Fun Event V
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | Date: | 30.03.2018 to 01.04.2018 |
|---|---|
| Time: | 09:00 o'clock to 18:00 o'clock |
| Host: | Associazione Sportiva Racing Mini Car Fiorano |
| Organizer: | Ernst Utz |
| Venue: | Miniautodromo Jody Scheckter Fiorano |
| Series: | Large Scale Fun Event |
| No. of participants: | 97 |
| Classes & Best lap: | Largescale Formula1: 19,455s durch Toni Gil Marti Largescale Touringcar: 18,504s durch Bernard-alain Arnaldi |
Entry list
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | Largescale Formula1 | |||||
|---|---|---|---|---|---|
| Position | Finals | Name | Laps | Absolute | Best lap |
| 1 | 1/1 A | Gloor, Markus |
85 | 30:08.665 | 19,852 |
| 2 | 1/1 A | Utz, Ernschdi |
85 | 30:09.527 | 19,916 |
| 3 | 1/1 A | Gil Marti, Toni |
85 | 30:13.752 | 19,455 |
| 4 | 1/1 A | Blum, Andy |
83 | 30:05.534 | 20,158 |
| 5 | 1/1 A | Grahamer, Rudolf |
80 | 30:20.181 | 20,197 |
| 6 | 1/1 A | Hoffmann, Thorsten |
70 | 26:25.902 | 19,957 |
| 7 | 1/1 A | Maron, Reinhard |
62 | 30:12.470 | 20,254 |
| 8 | 1/1 A | Day, Ivo |
56 | 21:22.411 | 20,437 |
| 9 | 1/1 A | Alberti, Claudio |
50 | 30:00.148 | 20,782 |
| 10 | 1/1 A | Thorsten, Hausler |
4 | 02:36.805 | 22,505 |
| 11 | 1/1 B | Reints, Patrick |
55 | 20:17.942 | 20,878 |
| 12 | 1/1 B | Gonzalez Roldan, Lorenzo |
53 | 20:13.272 | 21,698 |
| 13 | 1/1 B | Wild, Andreas |
53 | 20:14.138 | 21,361 |
| 14 | 1/1 B | Küng, Daniel |
51 | 20:23.034 | 22,222 |
| 15 | 1/1 B | Schulze, Eckhard |
44 | 20:05.096 | 24,092 |
| 16 | 1/1 B | Cloostermans, Daniel |
25 | 11:39.761 | 23,934 |
| 17 | 1/1 B | Kärgelein, Ralph |
1 | 03:53.249 | 0 |
| 18 | 1/1 B | Cleiren , Eppo |
0 | 0 | |
| Largescale Touringcar | |||||
| Position | Finals | Name | Laps | Absolute | Best lap |
| 1 | 1/1 A | Repetti, Edoardo |
94 | 30:12.480 | 18,508 |
| 2 | 1/1 A | Feldmann, Markus |
94 | 30:15.890 | 18,524 |
| 3 | 1/1 A | Catalani, Andrea |
92 | 30:17.252 | 18,875 |
| 4 | 1/1 A | Hornig , Maximilian |
91 | 30:09.54 | 18,685 |
| 5 | 1/1 A | Martelli, Gianmarco |
91 | 30:09.815 | 18,86 |
| 6 | 1/1 A | Donovan, Michael |
91 | 30:11.861 | 18,879 |
| 7 | 1/1 A | Vender, Ambrogio |
91 | 30:19.685 | 18,958 |
| 8 | 1/1 A | Arnaldi, Bernard-alain |
90 | 30:02.299 | 18,504 |
| 9 | 1/1 A | Bang, Søren |
76 | 25:30.504 | 18,965 |
| 10 | 1/1 A | Folman, Patrick |
21 | 07:33.566 | 18,656 |
| 11 | 1/1 B | Brandlhuber, Tobias |
62 | 20:14.043 | 19,053 |
| 12 | 1/1 B | Kiesele , Ralf |
62 | 20:14.350 | 18,936 |
| 13 | 1/1 B | Tolenaars, Kevin |
62 | 20:17.728 | 19,061 |
| 14 | 1/1 B | Klug, Sascha |
61 | 20:11.819 | 19,154 |
| 15 | 1/1 B | Andrea, Maestri |
60 | 20:00.741 | 19,223 |
| 16 | 1/1 B | Urban, Daniel |
60 | 20:09.796 | 19,265 |
| 17 | 1/1 B | Denzel , Claus |
55 | 19:14.373 | 19,896 |
| 18 | 1/1 B | Haacke, Tom |
7 | 02:26.803 | 19,519 |
| 19 | 1/1 B | Weiser, Michael |
7 | 02:27.804 | 20,08 |
| 20 | 1/1 B | Van Der Bol, Rick |
4 | 01:21.410 | 19,929 |
| 21 | 1/1 C | Bemmerl, Thomas |
60 | 20:06.754 | 19,193 |
| 22 | 1/1 C | Lukasek, Libor |
59 | 20:09.205 | 19,227 |
| 23 | 1/1 C | Baumgartner, Gernot |
59 | 20:15.591 | 19,694 |
| 24 | 1/1 C | Benz, Robert |
58 | 20:06.345 | 19,789 |
| 25 | 1/1 C | Scheffen, Roul |
56 | 20:03.232 | 20,266 |
| 26 | 1/1 C | Langer, Christian |
56 | 20:14.802 | 19,988 |
| 27 | 1/1 C | Griessbaum, Günter |
55 | 20:16.916 | 19,886 |
| 28 | 1/1 C | Stärk, Günther |
51 | 17:29.047 | 19,548 |
| 29 | 1/1 C | Pauly, Uwe |
49 | 20:04.278 | 19,54 |
| 30 | 1/1 C | Gagesch, Tobias |
13 | 04:40.764 | 20,257 |
| 31 | 1/1 D | Cellini, Alessandro |
60 | 20:14.012 | 19,508 |
| 32 | 1/1 D | Utz, Ernschdi |
60 | 20:18.152 | 19,388 |
| 33 | 1/1 D | Harleman, Marco |
59 | 20:05.026 | 19,293 |
| 34 | 1/1 D | Derin, Özgür |
59 | 20:10.465 | 19,414 |
| 35 | 1/1 D | Budulig , Flavio |
58 | 20:06.590 | 19,803 |
| 36 | 1/1 D | Bayer, Dusan |
58 | 20:10.008 | 20,073 |
| 37 | 1/1 D | Tannek, Rolf |
57 | 20:12.018 | 19,93 |
| 38 | 1/1 D | Stier, Hans Jörg |
53 | 20:07.427 | 19,668 |
| 39 | 1/1 D | Schmidt , Tobias |
4 | 02:04.757 | 20,329 |
| 40 | 1/1 D | Dominik, Winkler |
0 | 0 | |
| 41 | 1/1 E | Claus, Marco |
58 | 20:07.244 | 20,208 |
| 42 | 1/1 E | Weber, Florian |
58 | 20:16.253 | 19,735 |
| 43 | 1/1 E | Rose, Mario |
57 | 20:20.547 | 20,382 |
| 44 | 1/1 E | Thomas , Kleiner |
56 | 20:05.870 | 19,984 |
| 45 | 1/1 E | Bemmerl, Matthias |
55 | 20:10.060 | 20,142 |
| 46 | 1/1 E | Cechura, Zedenek |
54 | 20:03.230 | 20,661 |
| 47 | 1/1 E | Prijs, John |
54 | 20:30.041 | 20,324 |
| 48 | 1/1 E | De Vos, Eric |
10 | 03:45.259 | 20,713 |
| 49 | 1/1 E | Strasser, Stefan |
9 | 04:02.072 | 21,221 |
| 50 | 1/1 E | Jurenka, Miroslav |
0 | 0 | |
| 51 | 1/1 F | Akangbou , Rene |
57 | 20:17.040 | 20,132 |
| 52 | 1/1 F | Visser , Sander |
55 | 20:00.200 | 20,055 |
| 53 | 1/1 F | Mohnke, Jörg |
55 | 20:14.406 | 20,607 |
| 54 | 1/1 F | Cloosterman, Glenn |
54 | 20:09.620 | 20,29 |
| 55 | 1/1 F | Amschler, Thomas |
54 | 20:13.953 | 20,377 |
| 56 | 1/1 F | Schilz, Andreas |
53 | 20:04.250 | 21,3 |
| 57 | 1/1 F | Hoffmann, Thorsten |
53 | 20:05.002 | 20,087 |
| 58 | 1/1 F | Belick, Toni |
51 | 19:06.777 | 20,575 |
| 59 | 1/1 F | Forster, Norbert |
47 | 20:19.631 | 20,24 |
| 60 | 1/1 F | Mamat, Guido |
20 | 07:54.333 | 22,334 |
| 61 | 1/1 G | Bottoni, Alessandro |
54 | 20:13.590 | 20,477 |
| 62 | 1/1 G | GÜnther , Michael |
54 | 20:17.403 | 20,48 |
| 63 | 1/1 G | Hopp, Andreas |
52 | 20:23.062 | 21,512 |
| 65 | 1/1 G | Van Der Graaf, Marcel |
23 | 08:10.275 | 20,18 |
| 65 | 1/1 G | Kärgelein, Ralph |
50 | 20:25.453 | 22,207 |
| 66 | 1/1 G | Perazzi, Stephan |
19 | 08:13.053 | 20,96 |
| 67 | 1/1 G | Hansen, David |
2 | 00:43.280 | 20,428 |
| 68 | 1/1 G | Ulmer, Karl-heinz |
1 | 00:33.731 | 0 |
| 69 | 1/1 G | Blum, Andy |
0 | 0 | |
| 70 | 1/1 G | Hopp, Adrian |
0 | 0 | |
| 71 | 1/1 H | Götdel, Jürgen |
55 | 20:13.603 | 20,557 |
| 72 | 1/1 H | Müller, Florian |
54 | 20:00.980 | 20,448 |
| 73 | 1/1 H | Frei, Dominik |
54 | 20:10.353 | 20,973 |
| 74 | 1/1 H | Müller, Stefan |
50 | 20:01.795 | 21,961 |
| 75 | 1/1 H | Brunner, Engelbert |
27 | 15:40.823 | 24,206 |
| 76 | 1/1 H | Frana, Frantisec |
0 | 0 | |
| 77 | 1/1 H | Schwarz , Michael |
0 | 0 | |
| 78 | 1/1 H | Monti, Sergio |
0 | 0 | |
| 79 | 1/1 H | Mentoni, Mirko |
0 | 0 | |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
