Large Scale Fun Event VI
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | Date: | 19.04.2019 to 21.04.2019 |
|---|---|
| Time: | 09:00 o'clock to 18:00 o'clock |
| Host: | Associazione Sportiva Racing Mini Car Fiorano |
| Organizer: | Ernst Utz |
| Venue: | Miniautodromo Jody Scheckter Fiorano |
| Series: | Large Scale Fun Event |
| No. of participants: | 103 |
| Classes & Best lap: | Largescale Touringcar Hobby: 19,443s durch Alessandro Cellini Largescale Formula1: 19,307s durch Tobias Gagesch Largescale Touringcar Expert: 18,588s durch Edoardo Repetti Largescale Kart: 25,17s durch Tobias Gagesch |
Entry list
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | Largescale Formula1 | |||||
|---|---|---|---|---|---|
| Position | Finals | Name | Laps | Absolute | Best lap |
| 1 | 1/1 | Gagesch, Tobias |
89 | 30:08.850 | 19,307 |
| 2 | 1/1 | Stärk, Günni |
87 | 30:06.339 | 19,843 |
| 3 | 1/1 | Brandlhuber, Tobias |
86 | 30:07.559 | 19,904 |
| 4 | 1/1 | Gil, Toni |
86 | 30:12.038 | 19,783 |
| 5 | 1/1 | Reints, Patrick |
83 | 30:14.131 | 20,419 |
| 6 | 1/1 | Day, Ivo |
83 | 30:22.379 | 20,445 |
| 7 | 1/1 | Maron, Reinhard |
81 | 30:05.598 | 20,053 |
| 8 | 1/1 | Alberti, Claudio |
72 | 30:02.023 | 20,335 |
| 9 | 1/1 | Utz, Ernschdi |
52 | 18:27.110 | 20,109 |
| 10 | 1/1 | Blum, Andreas |
18 | 6:33.602 | 19,983 |
| 11 | 1/2 B | Groos, Stefan |
56 | 20:05.962 | 20,751 |
| 12 | 1/2 B | Mamat, Guido |
56 | 20:19.410 | 20,603 |
| 13 | 1/2 A | Forster, Norbert |
51 | 17:26.968 | 19,973 |
| 14 | 1/2 B | Bichsel, Ueli |
33 | 14:26.469 | 22,345 |
| 15 | 1/2 A | Schulze, Eckhard |
26 | 11:50.160 | 22,812 |
| 16 | 1/2 A | Küng, Daniel |
9 | 3:41.801 | 21,809 |
| 17 | 1/2 A | Hoffmann, Thorsten |
0 | 0 | 0 |
| Largescale Kart | |||||
| Position | Finals | Name | Laps | Absolute | Best lap |
| 1 | 1/1 | Gagesch, Tobias |
46 | 20:17.202 | 25,17 |
| 2 | 1/1 | Denicola, Michele |
44 | 20:18.473 | 26,163 |
| 3 | 1/1 | Hoffmann, Thorsten |
43 | 20:17.523 | 26,999 |
| 4 | 1/1 | Ferrara, Bryan |
42 | 19:42.891 | 25,806 |
| 5 | 1/1 | Bichsel, Ueli |
41 | 20:08.452 | 27,641 |
| 6 | 1/1 | Maron, Reinhard |
40 | 20:01.004 | 27,132 |
| 7 | 1/1 | Schilling, Giorgio |
38 | 20:19.217 | 28,304 |
| 8 | 1/1 | Bauer, Thomas |
36 | 20:25.263 | 30,556 |
| 9 | 1/1 | Blum, Andreas |
22 | 11:29.221 | 28,755 |
| 10 | 1/1 | Rossi, Alessandro |
0 | 0 | 0 |
| Largescale Touringcar Expert | |||||
| Position | Finals | Name | Laps | Absolute | Best lap |
| 1 | 1/1 | Feldmann, Markus |
94 | 30:14.366 | 18,654 |
| 2 | 1/1 | Repetti, Edoardo |
94 | 30:16.049 | 18,588 |
| 3 | 1/1 | Bang, Søren |
91 | 30:03.071 | 18,856 |
| 4 | 1/1 | Donovan, Michael |
91 | 30:03.923 | 19,105 |
| 5 | 1/1 | Bemmerl, Thomas |
91 | 30:19.809 | 19,021 |
| 6 | 1/1 | Veseli, Dario |
90 | 30:02.076 | 18,932 |
| 7 | 1/1 | Bolsec, Viktor |
90 | 30:08.458 | 19,11 |
| 8 | 1/1 | Haacke, Tom |
90 | 30:18.089 | 19,16 |
| 9 | 1/1 | Adam, Izsay |
89 | 29:12.854 | 18,907 |
| 10 | 1/1 | Folman, Patrick |
37 | 12:23.260 | 19,16 |
| 11 | 1/2 A | Vender, Ambrogio |
61 | 20:04.313 | 18,942 |
| 12 | 1/2 B | Meirinhos, Santiago |
61 | 20:08.307 | 19,065 |
| 13 | 1/2 B | Weiser, Michael |
61 | 20:11.353 | 19,256 |
| 14 | 1/2 A | Hornig, Maximilian |
61 | 20:14.591 | 19,182 |
| 15 | 1/2 A | Brandlhuber, Tobias |
60 | 20:10.680 | 19,165 |
| 16 | 1/2 B | Gagesch, Tobias |
59 | 20:13.667 | 19,458 |
| 17 | 1/2 B | Weigerding , Marco |
59 | 20:14.316 | 19,081 |
| 18 | 1/2 A | Engert, Mirko |
56 | 20:09.725 | 19,586 |
| 19 | 1/2 A | Klug, Sascha |
38 | 12:39.558 | 19,248 |
| 20 | 1/2 A | Tolenaars , Kevin |
32 | 11:42.895 | 19,252 |
| 21 | 1/2 B | Lund, Casper |
2 | 0:41.586 | 20,985 |
| 22 | 1/2 B | Harleman, Marco |
2 | 0:42.337 | 20,58 |
| 23 | 1/4 A | Van Der Graaf, Marcel |
32 | 14:54.979 | 20,122 |
| Largescale Touringcar Hobby | |||||
| Position | Finals | Name | Laps | Absolute | Best lap |
| 1 | 1/1 | Cellini, Alessandro |
89 | 30:19.214 | 19,443 |
| 2 | 1/1 | Kiesele, Ralf |
88 | 30:09.020 | 19,497 |
| 3 | 1/1 | Strasser, Stefan |
87 | 29:59.675 | 19,709 |
| 4 | 1/1 | Budulig, Flavio |
87 | 30:01.902 | 19,747 |
| 5 | 1/1 | Bayer, Dusan |
87 | 30:08.384 | 19,693 |
| 6 | 1/1 | Baumgartner, Gernot |
86 | 30:01.160 | 19,701 |
| 7 | 1/1 | Cat Genova, Mattia |
83 | 29:26.474 | 20,069 |
| 8 | 1/1 | Langer, Christian |
59 | 21:16.596 | 20,148 |
| 9 | 1/1 | Kneys, Michal |
42 | 14:36.851 | 19,704 |
| 10 | 1/1 | Utz, Ernschdi |
10 | 4:23.524 | 20,902 |
| 11 | 1/2 B | Grießbaum, Günter |
58 | 20:16.492 | 20,043 |
| 12 | 1/2 A | D’angelo, Pasquale |
58 | 20:20.193 | 19,963 |
| 13 | 1/2 B | Hopp, Adrian |
57 | 20:07.583 | 20,266 |
| 14 | 1/2 A | Kneys, Jakub |
57 | 20:10.924 | 20,145 |
| 15 | 1/2 B | Bittlmayer, Martin |
56 | 20:10.480 | 20,321 |
| 16 | 1/2 A | Stärk, Günni |
56 | 20:22.969 | 19,804 |
| 17 | 1/2 A | Benz, Robert |
52 | 17:51.586 | 20,038 |
| 18 | 1/2 A | Claus, Marco |
41 | 14:53.309 | 19,763 |
| 19 | 1/2 A | Oppenhorst, Marcus |
23 | 7:56.143 | 20,017 |
| 20 | 1/2 B | Pauly, Uwe |
6 | 2:16.926 | 20,033 |
| 21 | 1/2 B | Hoffmann, Thorsten |
4 | 1:28.825 | 21,307 |
| 22 | 1/2 B | Stier, Hans Jörg |
0 | 0 | 0 |
| 23 | 1/4 A | Günther, Michael |
42 | 15:10.701 | 20,965 |
| 24 | 1/4 A | Prijs, John |
42 | 15:18.519 | 20,497 |
| 25 | 1/4 B | Gil, Oriol |
41 | 15:01.366 | 20,62 |
| 26 | 1/4 A | Zedenek, Cechura |
41 | 15:06.021 | 21,234 |
| 27 | 1/4 B | Tannek, Rolf |
40 | 14:00.441 | 20,326 |
| 28 | 1/4 A | Kleiner, Thomas |
40 | 15:04.340 | 21,822 |
| 29 | 1/4 B | Perazzi, Stephan |
40 | 15:15.123 | 21,474 |
| 30 | 1/4 B | Della Marna, Licio |
40 | 15:21.932 | 21,356 |
| 31 | 1/4 B | Frei, Dominik |
39 | 15:07.859 | 21,387 |
| 32 | 1/4 B | Greischer, Christian |
38 | 15:00.006 | 20,774 |
| 33 | 1/4 A | Dittrich, Harald |
28 | 10:43.565 | 20,868 |
| 34 | 1/4 A | Bacchiarello, Stefano |
13 | 4:50.987 | 20,567 |
| 35 | 1/4 B | De Vos, Eric |
1 | 0:42.022 | 0 |
| 36 | 1/4 A | Schroeder, Stephan |
0 | 0 | 0 |
| 37 | 1/8 A | Botti, Pietro |
40 | 15:12.150 | 21,541 |
| 38 | 1/8 B | Bärthel, Patrick |
40 | 15:23.064 | 21,236 |
| 39 | 1/8 A | Hopp, Andreas |
39 | 15:07.418 | 22,12 |
| 40 | 1/8 B | Bemmerl, Harry |
39 | 15:15.205 | 21,927 |
| 41 | 1/8 A | Amschler, Thomas |
38 | 15:00.987 | 21,164 |
| 42 | 1/8 B | Brunner, Engelbert |
38 | 15:01.591 | 22,025 |
| 43 | 1/8 B | Rausch, Bernhard |
38 | 15:02.499 | 22,191 |
| 44 | 1/8 A | Degli Innocenti, Daniele |
38 | 15:04.717 | 22,128 |
| 45 | 1/8 A | Ulmer, Karl-heinz |
37 | 15:03.662 | 22,136 |
| 47 | 1/8 B | Lagler, Christian |
33 | 13:01.402 | 20,79 |
| 47 | 1/8 A | Stabile , Lorenzo |
36 | 15:11.146 | 22,414 |
| 48 | 1/8 A | Mohnke, Jörg |
30 | 12:47.658 | 22,06 |
| 49 | 1/8 B | Müller, Stefan |
0 | 15:16.886 | 22,194 |
| 50 | 1/8 A | Martin, Menn |
0 | 0 | 0 |
| 51 | 1/16 A | Thalmann, Bruno |
0 | 0 | 0 |
| 52 | 1/16 B | Monti, Sergio |
0 | 0 | 0 |
| 53 | 1/16 A | Andreas , Blum |
0 | 0 | 0 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
