Large Scale Fun Event I

























































Date: | 19.04.2014 to 20.04.2014 |
---|---|
Time: | 08:00 o'clock to 18:00 o'clock |
Host: | Associazione Sportiva Racing Mini Car Fiorano |
Organizer: | Ernst Utz |
Venue: | Miniautodromo Jody Scheckter Fiorano |
Race director: | Angelo Gesualdi |
No. of participants: | 73 |
Classes & Best lap: | Largescale Touringcar Hobby: 18,985s durch Catalani Andrea Largescale Formula1: 19,855s durch Cocchi Valerio |
Entry list




























Largescale Formula1 | |||||
---|---|---|---|---|---|
Position | Finals | Name | Laps | Absolute | Best lap |
1 | 1/1 | ![]() |
84 | 30:21.632 | 20,275 |
2 | 1/1 | ![]() |
83 | 30:12.878 | 19,855 |
3 | 1/1 | ![]() |
83 | 30:16.021 | 20,553 |
4 | 1/1 | ![]() |
81 | 30:09.902 | 20,682 |
5 | 1/1 | ![]() |
76 | 30:22.606 | 21,198 |
6 | 1/1 | ![]() |
71 | 30:25.000 | 21,95 |
7 | 1/1 | ![]() |
67 | 30:02.194 | 21,879 |
8 | 1/1 | ![]() |
64 | 30:16.197 | 23,03 |
9 | 1/1 | ![]() |
10 | 5:31.702 | 25,217 |
10 | 1/1 | ![]() |
0 | 0 | |
11 | 1/2 | ![]() |
36 | 20:16.377 | 24,464 |
12 | 1/2 | ![]() |
35 | 12:33.216 | 20,326 |
13 | 1/2 | ![]() |
9 | 3:22.066 | 21,701 |
14 | 1/2 | ![]() |
0 | 0 | |
Largescale Touringcar Hobby | |||||
Position | Finals | Name | Laps | Absolute | Best lap |
1 | 1/1 | ![]() |
90 | 30:02.707 | 18,985 |
2 | 1/1 | ![]() |
89 | 30:07.330 | 19,288 |
3 | 1/1 | ![]() |
89 | 30:10.998 | 19,292 |
4 | 1/1 | ![]() |
88 | 30:01.087 | 19,352 |
5 | 1/1 | ![]() |
88 | 30:18.874 | 19,698 |
6 | 1/1 | ![]() |
87 | 30:09.925 | 19,334 |
7 | 1/1 | ![]() |
79 | 30:15.119 | 19,801 |
8 | 1/1 | ![]() |
69 | 23:58.690 | 19,412 |
9 | 1/1 | ![]() |
56 | 18:53.680 | 19,305 |
10 | 1/1 | ![]() |
27 | 14:54.821 | 19,709 |
11 | 1/2 A | ![]() |
59 | 20:09.120 | 19,598 |
12 | 1/2 A | ![]() |
59 | 20:17.092 | 19,921 |
13 | 1/2 B | ![]() |
58 | 20:03.344 | 19,865 |
14 | 1/2 B | ![]() |
58 | 20:12.306 | 19,638 |
15 | 1/2 A | ![]() |
58 | 20:17.171 | 20,018 |
16 | 1/2 A | ![]() |
58 | 20:17.667 | 19,439 |
17 | 1/2 B | ![]() |
58 | 20:20.987 | 20,068 |
18 | 1/2 A | ![]() |
57 | 20:15.376 | 20,19 |
19 | 1/2 A | ![]() |
56 | 20:07.869 | 20,408 |
20 | 1/2 B | ![]() |
56 | 20:15.211 | 20,488 |
21 | 1/2 A | ![]() |
49 | 17:59.012 | 20,122 |
22 | 1/2 B | ![]() |
49 | 20:16.241 | 19,645 |
23 | 1/2 B | ![]() |
42 | 17:26.115 | 20,077 |
24 | 1/2 B | ![]() |
14 | 5:26.033 | 21,404 |
25 | 1/4 B | ![]() |
43 | 15:18.704 | 20,595 |
26 | 1/4 B | ![]() |
42 | 14:54.828 | 20,518 |
27 | 1/4 A | ![]() |
42 | 15:01.875 | 20,262 |
28 | 1/4 B | ![]() |
42 | 15:12.325 | 20,951 |
29 | 1/4 A | ![]() |
42 | 15:14.613 | 19,937 |
30 | 1/4 B | ![]() |
42 | 15:14.861 | 20,256 |
31 | 1/4 A | ![]() |
41 | 15:03.131 | 20,673 |
32 | 1/4 B | ![]() |
41 | 15:07.896 | 20,319 |
33 | 1/4 A | ![]() |
41 | 15:08.927 | 20,575 |
34 | 1/4 A | ![]() |
41 | 15:13.547 | 20,857 |
35 | 1/4 A | ![]() |
22 | 7:54.141 | 20,385 |
36 | 1/4 B | ![]() |
22 | 8:14.745 | 20,144 |
37 | 1/4 B | ![]() |
18 | 6:28.391 | 20,617 |
38 | 1/4 A | ![]() |
9 | 3:13.646 | 20,971 |
39 | 1/8 A | ![]() |
40 | 15:07.280 | 20,73 |
40 | 1/8 B | ![]() |
40 | 15:18.543 | 20,451 |
41 | 1/8 B | ![]() |
39 | 15:00.270 | 20,731 |
42 | 1/8 B | ![]() |
39 | 15:04.073 | 21,887 |
43 | 1/8 B | ![]() |
39 | 15:17.233 | 21,218 |
44 | 1/8 A | ![]() |
37 | 15:00.243 | 22,571 |
45 | 1/8 B | ![]() |
36 | 15:27.112 | 22,748 |
46 | 1/8 A | ![]() |
34 | 12:01.623 | 20,574 |
47 | 1/8 A | ![]() |
31 | 15:14.582 | 21,524 |
48 | 1/8 B | ![]() |
23 | 8:47.420 | 20,609 |
49 | 1/8 A | ![]() |
2 | 0:46.207 | 22,194 |
50 | 1/8 A | ![]() |
1 | 0:38.152 | 0 |
51 | 1/8 A | ![]() |
0 | 0 | |
52 | 1/8 B | ![]() |
0 | 0 | |
53 | 1/16 A | ![]() |
40 | 15:01.241 | 20,333 |
54 | 1/16 A | ![]() |
35 | 15:04.668 | 22,239 |
55 | 1/16 A | ![]() |
34 | 15:14.546 | 21,875 |
56 | 1/16 B | ![]() |
23 | 7:50.635 | 20,297 |
57 | 1/16 B | ![]() |
20 | 9:46.865 | 21,572 |
58 | 1/16 B | ![]() |
0 | 0 | |
59 | 1/16 A | ![]() |
0 | 0 |



























