Large Scale Fun Event II
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | Date: | 04.04.2015 to 05.04.2015 |
|---|---|
| Time: | 10:00 o'clock to 20:00 o'clock |
| Host: | Associazione Sportiva Racing Mini Car Fiorano |
| Organizer: | Ernst Utz |
| Venue: | Miniautodromo Jody Scheckter Fiorano |
| Race director: | Angelo Gesualdi |
| Time keeper: | Angelo Gesualdi |
| Technical inspection: | Ernst Utz |
| No. of participants: | 69 |
| Classes & Best lap: | Largescale Touringcar Hobby: 19,347s durch Jiri Tlusty Largescale Formula1: 19,94s durch Emanuele D Amico Largescale Touringcar Expert: 18,917s durch Ambrogio Vender |
Entry list
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | Largescale Formula1 | |||||
|---|---|---|---|---|---|
| Position | Finals | Name | Laps | Absolute | Best lap |
| 1 | 1/1 | D Amico, Emanuele |
87 | 0:30:19.019 | 19,94 |
| 2 | 1/1 | Hagel, Thorsten |
85 | 0:30:15.554 | 20,014 |
| 3 | 1/1 | Stegmüller, Kevin |
82 | 0:30:03.980 | 20,253 |
| 4 | 1/1 | Hausler, Thorsten |
82 | 30:04.389 | 20,275 |
| 5 | 1/1 | Hoffmann, Thorsten |
79 | 30:11.781 | 20,192 |
| 6 | 1/1 | Blum, Andreas |
78 | 29:49.997 | 20,229 |
| 7 | 1/1 | Cocchi, Valerio |
78 | 30:03.568 | 20,483 |
| 8 | 1/1 | Kühne, Micha |
74 | 30:05.598 | 20,845 |
| 9 | 1/1 | Alberti, Claudio |
72 | 30:09.453 | 21,34 |
| 10 | 1/1 | Utz, Ernst |
39 | 27:13.706 | 20,017 |
| 11 | 1/1 | Schulze, Eckhard |
23 | 0:14:59.624 | 28,812 |
| 12 | 1/1 | Rossi, Alessandro |
6 | 0:05:08.487 | 30,098 |
| 13 | 1/1 | Rossignoli, Giuseppe |
0 | dns | 0 |
| 14 | 1/1 | Bertarelli, Marco |
0 | dns | 0 |
| Largescale Touringcar Expert | |||||
| Position | Finals | Name | Laps | Absolute | Best lap |
| 1 | 1/1 | Winkler, Dominik |
90 | 30:03.808 | 18,996 |
| 2 | 1/1 | Lukasek, Libor |
88 | 30:06.845 | 19,561 |
| 3 | 1/1 | Ketter, Falko |
87 | 29:49.648 | 19,574 |
| 4 | 1/1 | Engert, Mirko |
86 | 30:01.209 | 19,239 |
| 5 | 1/1 | Schmid, Ramon |
86 | 30:12.478 | 19,697 |
| 6 | 1/1 | Sciacca, Lino |
82 | 27:58.343 | 19,386 |
| 7 | 1/1 | Vender, Ambrogio |
62 | 20:48.978 | 18,917 |
| 8 | 1/1 | Repetti, Edoardo |
57 | 19:40.147 | 19,192 |
| 9 | 1/1 | Weber, Florian |
22 | 07:52.242 | 19,666 |
| 10 | 1/1 | D Amico, Emanuele |
0 | dns | 0 |
| 11 | 1/2 A | Vanhaesendonck, Emmanuelle |
59 | 20:04.779 | 19,475 |
| 12 | 1/2 B | Langer, Christian |
59 | 20:11.846 | 19,679 |
| 13 | 1/2 B | Benz, Robert |
58 | 20:05.275 | 20,048 |
| 14 | 1/2 A | Haacke, Tom |
58 | 20:10.576 | 19,39 |
| 15 | 1/2 A | Cricri, Placido |
54 | 20:11.485 | 19,259 |
| 16 | 1/2 B | Eric, Degueldre |
50 | 16:39.776 | 19,505 |
| 17 | 1/2 A | Stegmüller, Kevin |
19 | 06:54.257 | 20,366 |
| 18 | 1/2 B | Roskam, Hessel |
9 | 03:05.064 | 20,014 |
| 19 | 1/2 A | Trottmann, Bianca |
7 | 02:54.078 | 21,771 |
| Largescale Touringcar Hobby | |||||
| Position | Finals | Name | Laps | Absolute | Best lap |
| 1 | 1/1 | Pauly, Uwe |
89 | 30:20.397 | 19,393 |
| 2 | 1/1 | Tlusty, Jiri |
88 | 30:07.892 | 19,347 |
| 3 | 1/1 | Utz, Ernst |
88 | 30:09.579 | 19,535 |
| 4 | 1/1 | Stärk, Günther |
86 | 30:05.944 | 19,727 |
| 5 | 1/1 | Tannek, Rolf |
81 | 30:00.158 | 20,489 |
| 6 | 1/1 | Franz, Armin Angelo |
74 | 26:14.644 | 19,841 |
| 7 | 1/1 | Toni, Sciacca |
71 | 25:40.991 | 20,007 |
| 8 | 1/1 | Blum, Andreas |
69 | 26:25.057 | 20,178 |
| 9 | 1/1 | Benda, Matej |
58 | 22:37.311 | 19,711 |
| 10 | 1/1 | Hoffmann, Thorsten |
22 | 07:58.805 | 19,981 |
| 11 | 1/2 B | Curcio, Massimo |
56 | 20:05.589 | 19,601 |
| 12 | 1/2 B | Bayer, Dusan |
56 | 20:09.445 | 20,141 |
| 13 | 1/2 B | Claus, Marco |
56 | 20:16.716 | 20,427 |
| 14 | 1/2 B | Cellini, Alessandro |
55 | 20:16.215 | 20,327 |
| 15 | 1/2 B | Breunig, Klaus |
52 | 20:01.023 | 20,765 |
| 16 | 1/2 A | Rybak, Jiri |
52 | 20:19.051 | 20,623 |
| 17 | 1/2 B | Mattioli, Riccardo |
50 | 20:02.091 | 21,23 |
| 18 | 1/2 B | Stettner, Florian |
45 | 20:47.208 | 22,668 |
| 19 | 1/2 A | Lupi, Roberto |
42 | 14:59.807 | 19,563 |
| 20 | 1/2 A | Schröder, Michel |
32 | 13:05.616 | 22,216 |
| 21 | 1/2 A | Boninsegni, Pierluigi |
25 | 13:57.207 | 21,724 |
| 22 | 1/2 A | Bergamaschi, Gianluca |
23 | 18:22.650 | 22,929 |
| 23 | 1/2 A | Stolp, Alexander |
2 | 01:02.165 | 22,914 |
| 24 | 1/2 A | Mentoni, Mirko |
1 | 00:25.623 | 0 |
| 25 | 1/4 B | Kingpin, Harry |
39 | 15:19.505 | 21,228 |
| 26 | 1/4 B | Kleiner, Thomas |
38 | 15:07.027 | 21,651 |
| 27 | 1/4 A | Cechura, Ondrej |
37 | 15:15.053 | 22,885 |
| 28 | 1/4 A | Cechura, Zdenek |
36 | 15:12.328 | 22,278 |
| 29 | 1/4 B | Schmidt, Jürgen |
36 | 15:16.434 | 21,522 |
| 30 | 1/4 B | Tlusty, Alex |
35 | 15:04.944 | 22,192 |
| 31 | 1/4 B | Scheffen, Raoul |
35 | 15:12.425 | 22,105 |
| 32 | 1/4 A | Mohnke, Jörg |
35 | 15:17.990 | 22,299 |
| 33 | 1/4 B | Botti, Pietro |
32 | 15:11.570 | 23,374 |
| 34 | 1/4 A | Arent, Steve |
27 | 15:08.802 | 22,417 |
| 35 | 1/4 A | Monti, Sergio |
23 | 12:13.323 | 20,251 |
| 36 | 1/4 A | Van Zeist, Peter |
21 | 08:33.923 | 22,458 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
