Large Scale Fun Event III
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | Date: | 26.03.2016 to 27.03.2016 |
|---|---|
| Time: | 09:00 o'clock to 18:00 o'clock |
| Host: | Associazione Sportiva Racing Mini Car Fiorano |
| Organizer: | Ernst Utz |
| Venue: | Miniautodromo Jody Scheckter Fiorano |
| Race director: | Angelo Gesualdi |
| Time keeper: | Angelo Gesualdi |
| Technical inspection: | Ernst Utz |
| Series: | Large Scale Fun Event |
| No. of participants: | 61 |
| Classes & Best lap: | Largescale Touringcar Hobby: 18,47s durch Alessandro Cellini Largescale Formula1: 19,241s durch Emanuele D Amico Largescale Touringcar Expert: 18,451s durch Ales Bayer |
Entry list
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | Largescale Formula1 | |||||
|---|---|---|---|---|---|
| Position | Finals | Name | Laps | Absolute | Best lap |
| 1 | 1/1 | Utz, Ernst |
86 | 30:01.629 | 19,704 |
| 2 | 1/1 | Blum, Andreas |
80 | 30:21.472 | 21,049 |
| 3 | 1/1 | Alberti, Claudio |
77 | 30:10.644 | 21,143 |
| 4 | 1/1 | Hausler, Thorsten |
77 | 30:17.404 | 20,573 |
| 5 | 1/1 | Ivo, Andreas |
76 | 30:01.030 | 21,84 |
| 6 | 1/1 | Cocchi, Valerio |
62 | 30:09.257 | 19,357 |
| 7 | 1/1 | Van Zeist, Peter |
54 | 30:10.016 | 22,565 |
| 8 | 1/1 | Schulze, Eckhard |
51 | 30:31.747 | 29,509 |
| 9 | 1/1 | Hoffmann, Thorsten |
45 | 21:30.945 | 20,424 |
| 10 | 1/1 | D Amico, Emanuele |
39 | 14:17.530 | 19,241 |
| Largescale Touringcar Expert | |||||
| Position | Finals | Name | Laps | Absolute | Best lap |
| 1 | 1/1 | D Amico, Emanuele |
94 | 30:12.948 | 18,506 |
| 2 | 1/1 | Bayer, Ales |
93 | 30:02.118 | 18,451 |
| 3 | 1/1 | Lukasek, Libor |
91 | 30:18.171 | 18,543 |
| 4 | 1/1 | Degueldre, Eric |
90 | 30:03.758 | 18,935 |
| 5 | 1/1 | Vender, Ambrogio |
90 | 30:07.045 | 18,819 |
| 6 | 1/1 | Donovan, Michael |
86 | 28:49.490 | 18,56 |
| 7 | 1/1 | Winkler, Dominik |
86 | 29:06.983 | 18,785 |
| 8 | 1/1 | Alonso, Jordi |
71 | 26:53.643 | 19,085 |
| 9 | 1/1 | Weiser, Michael |
66 | 22:14.661 | 19,078 |
| 10 | 1/1 | Hornig, Maximilan |
33 | 11:30.522 | 19,037 |
| 11 | 1/2 A | Benz, Robert |
61 | 20:13.094 | 19,309 |
| 12 | 1/2 A | Langer, Christian |
60 | 20:11.953 | 19,398 |
| 13 | 1/2 B | Budulig , Flavio |
59 | 20:06.567 | 19,464 |
| 14 | 1/2 B | Hagel, Thorsten |
59 | 20:18.294 | 19,258 |
| 15 | 1/2 B | Schmerer, Matthias |
58 | 20:03.675 | 19,616 |
| 16 | 1/2 B | Ketter, Falko |
34 | 20:15.457 | 19,051 |
| 17 | 1/2 A | Roskam, Hessel |
16 | 05:54.273 | 19,074 |
| 18 | 1/2 A | Van Der Bol, Rick |
4 | 01:40.514 | 20,062 |
| Largescale Touringcar Hobby | |||||
| Position | Finals | Name | Laps | Absolute | Best lap |
| 1 | 1/1 | Kiesele, Ralf |
91 | 30:06.900 | 18,902 |
| 2 | 1/1 | Griessbaum, Günter |
88 | 30:10.299 | 19,471 |
| 3 | 1/1 | Gagesch, Tobias |
86 | 30:01.547 | 19,572 |
| 4 | 1/1 | Bottoni, Alessandro |
85 | 30:19.268 | 19,528 |
| 5 | 1/1 | Tannek, Rolf |
83 | 30:08.933 | 19,603 |
| 6 | 1/1 | Utz, Ernst |
81 | 28:06.942 | 19,168 |
| 7 | 1/1 | Dušan, Bayer |
81 | 30:04.077 | 19,997 |
| 8 | 1/1 | Sciacca, Toni |
79 | 28:43.036 | 19,799 |
| 9 | 1/1 | Thomas, Kleiner |
71 | 28:19.115 | 19,803 |
| 10 | 1/1 | Pauly, Uwe |
56 | 25:45.425 | 18,984 |
| 11 | 1/2 A | Mattioli, Riccardo |
58 | 20:02.629 | 19,58 |
| 12 | 1/2 A | Blum, Andreas |
58 | 20:07.847 | 19,597 |
| 13 | 1/2 B | Massimo, Curcio |
56 | 20:02.404 | 19,394 |
| 14 | 1/2 A | Visser, Sander |
56 | 20:17.535 | 20,349 |
| 15 | 1/2 B | Rausch, Bernhard |
55 | 20:09.072 | 20,596 |
| 16 | 1/2 B | Stolp, Alexander |
55 | 20:14.772 | 20,332 |
| 17 | 1/2 B | De Vos, Eric |
55 | 20:19.430 | 20,098 |
| 18 | 1/2 B | Fráńa, Frantisek |
53 | 20:04.882 | 21,084 |
| 19 | 1/2 B | Cloostermans, Glenn |
51 | 20:06.148 | 20,838 |
| 20 | 1/2 A | Stärk, Günther |
43 | 14:26.937 | 19,713 |
| 21 | 1/2 B | Cellini, Alessandro |
40 | 14:35.370 | 18,47 |
| 22 | 1/2 A | Riedl, Florian |
34 | 18:59.993 | 20,302 |
| 23 | 1/2 A | Claus, Marco |
26 | 09:16.957 | 19,459 |
| 24 | 1/2 A | Breunig, Klaus |
9 | 03:24.330 | 20,677 |
| 25 | 1/4 B | Botti, Pietro |
41 | 15:00.763 | 20,921 |
| 26 | 1/4 B | Fusaro, Domenico |
41 | 15:15.561 | 20,552 |
| 27 | 1/4 B | Scheffen, Raoul |
40 | 15:01.164 | 20,334 |
| 28 | 1/4 A | Cloostermans, Daniel |
39 | 15:16.686 | 20,536 |
| 29 | 1/4 A | Wohl, Guy |
37 | 15:04.860 | 22,486 |
| 30 | 1/4 A | Van Zeist, Peter |
19 | 06:54.028 | 20,466 |
| 31 | 1/4 A | Minunno, Vittorio |
0 | 0 | |
| 32 | 1/4 B | Mohnke, Jörg |
0 | 0 | |
| 33 | 1/4 A | Wittmann, Markus |
0 | 0 | |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
